- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
HOT01 | Hotels | Adeje | 9 | 454 | 66 | Price: Consult | |
HRE016AP6 | Apartment | Costa Adeje | 2 | 60 | 28 | €258,000 | |
HIE0001 | Plot | El Pinar de El Hierro El Hierro | 670 | 21 | €899,000 | ||
HRE028LUX | Luxury Villa | San Eugenio Alto | 3 | 652 | 38 | €2,530,000 | |
HRE030LUX | Luxury Villa | San Eugenio Alto | 3 | 360 | 23 | €2,950,000 | |
HRE029LUX | Luxury Villa | Guía de Isora | 3 | 409 | 8 | €3,290,000 | |
HRE020LUX | Luxury Villa | La Caleta La Caleta | 5 | 512 | 61 | €3,700,000 | |
LUX0001 | Luxury Villa | La Caleta La Caleta | 3 | 536 | 50 | €5,400,000 | |
HRE026LUX | Luxury Villa | Adeje Playa Paraiso | 4 | 530 | 20 | €5,500,000 | |
LUX0006 | Luxury Villa | La Caleta La Caleta | 4 | 752 | 146 | €5,990,000 | |
HRE0010LUX | Luxury Villa | La Caleta La Caleta | 5 | 600 | 82 | €6,150,000 | |
HRE017LUX | Luxury Villa | Adeje | 5 | 801 | 9 | €6,500,000 |
Showing 1 to 12 of 16